......og eldingaveður í/við Vestmannaeyjum/ar á laugardaginn, enn enginn einasti fjölmiðill hefur sé ástæðu til að segja frá því.
Þetta byrðjaði um kl. 14 á laugardaginn, og endaði um kl. 16:40. Svo fylgdi þessu þrumuveðri 12 mm. (þvermál) haglkorn. Sem með því stærsta sem hefur lent hér á bæ (Stórhöfða).
xxx
----------------------------------------------------------
Eldingar við Ísland (63-67°N, 13-25°V)
Breidd Lengd Óvissa Gæði
Dagsetning_Tími Númer °N °V km G=góð
------------------------------------------------------------
2010-02-27_17:32:22.1998482 4429 63.621 21.752 4.10 G
2010-02-27_16:57:09.5336361 6352 63.699 23.476 7.30 G
2010-02-27_16:50:07.0517921 5555 63.675 23.299 8.10 G
2010-02-27_16:28:32.6947289 3150 63.401 20.998 14.60 G
2010-02-27_15:58:21.1136646 5161 63.531 20.601 3.70 G
2010-02-27_15:58:20.9865017 5160 63.393 20.498 4.90 G
2010-02-27_15:58:20.7860394 5158 63.546 20.732 10.60 G
2010-02-27_15:55:53.0236664 4999 63.476 20.641 4.90 G
2010-02-27_15:54:14.6870432 4884 63.494 20.679 3.60 G
2010-02-27_15:46:11.8683195 4171 63.485 20.550 3.80 G
2010-02-27_15:46:11.8175659 4170 63.488 20.546 3.80 G
2010-02-27_15:46:11.7812290 4169 63.487 20.550 3.80 G
2010-02-27_15:46:11.7364464 4168 63.498 20.523 3.20 G
2010-02-27_15:43:21.6115208 3944 63.395 20.457 3.70 G
2010-02-27_15:34:54.1705818 3155 63.495 20.518 3.60 G
2010-02-27_15:34:54.1297302 3153 63.504 20.490 4.00 G
2010-02-27_15:18:28.8614388 1680 63.532 20.564 4.70 G
2010-02-27_15:18:28.7753449 1679 63.447 20.417 3.00 G
2010-02-27_15:18:28.7286072 1678 63.418 20.412 3.30 G
2010-02-27_14:58:36.0305862 4956 63.428 20.528 5.00 G
2010-02-27_14:50:33.5460472 4285 63.388 20.494 11.20 G
2010-02-27_14:48:33.9112168 4138 63.361 20.129 3.60 G
2010-02-27_14:48:33.8955078 4137 63.363 20.130 3.50 G
2010-02-27_14:48:33.8790283 4136 63.379 20.106 3.20 G
2010-02-27_14:48:33.6758232 4135 63.367 20.421 4.70 G
2010-02-27_14:48:33.6225319 4134 63.382 20.358 3.00 G
2010-02-27_14:44:06.2852745 3769 63.358 20.388 3.90 G
2010-02-27_14:21:22.9264355 1749 63.498 20.362 3.20 G
2010-02-27_14:21:22.6595955 1748 63.554 20.542 3.60 G
2010-02-27_14:21:22.6478004 1747 63.551 20.546 3.70 G
2010-02-27_14:21:22.3310661 1746 63.609 20.840 3.30 G
2010-02-27_14:16:54.8736534 1348 63.495 20.626 3.50 G
2010-02-27_14:16:54.8511352 1347 63.516 20.594 3.20 G
2010-02-27_14:15:09.1385307 1217 63.545 20.906 3.50 G
2010-02-27_14:13:54.3959656 1124 63.506 20.546 3.20 G
2010-02-27_14:11:20.3178825 923 63.458 20.462 3.90 G
2010-02-27_14:11:20.3027344 922 63.466 20.464 3.90 G
2010-02-27_14:11:20.2767391 921 63.454 20.476 3.70 G
2010-02-27_14:11:20.2414570 920 63.457 20.469 3.50 G
2010-02-27_14:11:20.1765003 919 63.479 20.434 2.90 G
2010-02-27_14:11:20.0557060 918 63.497 20.665 3.20 G
2010-02-27_14:10:19.8765984 854 63.421 20.430 3.70 G
2010-02-27_14:08:48.8509483 713 63.450 20.493 3.50 G
2010-02-27_14:08:48.8245697 712 63.459 20.651 3.60 G
2010-02-27_14:08:48.6628342 711 63.484 20.639 3.60 G
2010-02-27_14:07:09.9870205 603 63.504 20.741 4.90 G
2010-02-27_14:06:08.0807495 542 63.432 20.409 5.50 G
2010-02-27_14:05:10.4144411 455 63.458 20.652 3.70 G
2010-02-27_14:04:12.8799028 370 63.414 20.596 4.50 G
2010-02-27_11:22:45.7211342 1301 63.576 19.411 3.90 G
2010-02-27_11:22:45.4621963 1300 63.559 19.314 2.90 G
2010-02-27_11:20:43.5826378 1183 63.539 19.395 3.30 G
2010-02-27_11:17:32.4691849 1006 63.496 19.393 3.70 G
2010-02-27_11:17:32.3804932 1005 63.491 19.381 3.80 G
2010-02-27_09:20:25.9519939 868 63.408 17.858 3.40 G
23 stiga frost | |
Tilkynna um óviðeigandi tengingu við frétt |
Flokkur: Dægurmál | Þriðjudagur, 2. mars 2010 (breytt kl. 17:08) | Facebook
Bæta við athugasemd [Innskráning]
Ekki er lengur hægt að skrifa athugasemdir við færsluna, þar sem tímamörk á athugasemdir eru liðin.