Veður á Stórhöfða 24. -28. mar. 2008

Stórhöfði sjálfvirk stöð

Um stöðina

Gögn sjálfvirkra stöðva eru birt um leið og þau berast án þess að farið hafi verið yfir þau. Það gætu því leynst í þeim villur, t.d. vegna bilana í mælitækjum.

 

Ár Mán. Dagur Kl. Loftþr. hPa Vindátt Vindhr. m/s Hám.vindhr. m/s Vindhviða m/s Hiti C Daggarm. C Lágm.hiti C Hám.hiti C Upps. úrk. Úrk. mism.
2008 3 28 20 993.3 ASA 12.0 13.9 17.6 1.8 -3.9 1.6 1.9 . .
2008 3 28 19 992.8 ASA 12.6 15.0 17.9 1.7 -4.9 1.7 2.4 . .
2008 3 28 18 992.1 ASA 14.8 14.8 18.4 2.4 -6.4 2.0 2.5 . .
2008 3 28 17 992.0 ASA 14.1 15.4 19.5 2.2 -5.8 2.2 3.3 . .
2008 3 28 16 991.8 A 15.4 15.4 19.4 3.1 -5.3 2.6 3.1 . .
2008 3 28 15 991.7 ASA 16.5 17.6 23.1 2.7 -5.6 2.0 2.9 . .
2008 3 28 14 992.3 A 14.6 20.5 26.1 2.0 -7.9 1.1 2.0 . .
2008 3 28 13 990.9 ASA 20.2 22.4 26.7 1.2 -7.3 0.9 1.4 . .
2008 3 28 12 991.3 ASA 18.5 20.7 25.9 1.2 -6.2 0.8 1.4 . .
2008 3 28 11 990.5 ASA 19.9 19.9 24.2 1.0 -5.1 0.8 1.3 . .
2008 3 28 10 990.4 A 18.8 21.2 26.5 0.9 -5.6 0.8 1.2 . .
2008 3 28 9 989.9 A 23.5 26.5 34.8 1.0 -6.1 0.3 1.2 . .
2008 3 28 8 988.2 A 27.7 29.2 37.1 0.3 -4.4 0.3 0.7 . .
2008 3 28 7 987.9 A 27.5 30.0 35.9 0.6 -3.3 0.5 1.1 . .
2008 3 28 6 987.1 A 29.5 32.6 38.3 0.9 -2.2 0.9 1.4 . .
2008 3 28 5 986.8 A 29.9 31.4 39.9 1.4 -1.4 1.2 1.6 . .
2008 3 28 4 985.8 A 31.2 31.9 39.8 1.4 -1.5 1.4 2.2 . .
2008 3 28 3 985.6 A 31.6 33.0 41.0 2.0 -1.3 1.8 2.4 . .
2008 3 28 2 985.0 A 31.3 32.2 39.2 1.8 -1.1 1.6 2.0 . .
2008 3 28 1 986.2 A 32.4 32.9 41.9 1.8 -1.2 1.5 1.9 . .
2008 3 27 24 985.2 A 32.6 33.1 41.8 1.6 -2.0 1.5 1.9 . .
2008 3 27 23 986.9 A 31.1 32.1 40.3 1.8 -1.0 0.8 1.8 . .
2008 3 27 22 986.2 A 32.1 32.4 40.5 0.8 -2.4 0.5 1.1 . .
2008 3 27 21 986.5 A 32.4 32.4 40.0 0.7 -2.3 0.5 1.0 . .
2008 3 27 20 987.4 A 30.2 31.6 39.3 0.8 -2.2 0.7 1.3 . .
2008 3 27 19 987.7 A 30.2 30.4 38.6 1.0 -2.2 0.8 1.7 . .
2008 3 27 18 987.7 A 31.1 31.1 39.7 1.0 -2.4 0.8 1.7 . .
2008 3 27 17 988.4 A 29.8 30.4 37.9 1.0 -2.2 0.4 1.2 . .
2008 3 27 16 989.8 A 26.8 26.8 35.2 0.8 -2.5 0.7 1.5 . .
2008 3 27 15 992.8 A 22.6 23.1 28.3 1.2 -2.8 0.8 1.3 . .
2008 3 27 14 994.1 A 21.3 21.3 26.5 1.1 -3.0 0.7 1.5 . .
2008 3 27 13 996.3 A 13.9 13.9 22.5 0.9 -2.9 0.0 0.9 . .
2008 3 27 12 997.2 A 13.3 13.3 19.0 0.4 -3.6 -0.8 0.5 . .
2008 3 27 11 998.2 NA 6.7 9.5 15.9 -0.7 -3.8 -0.8 -0.1 . .
2008 3 27 10 998.8 ANA 9.3 15.6 20.6 -0.3 -4.0 -0.3 0.4 . .
2008 3 27 9 998.6 A 14.1 17.2 22.2 0.2 -4.8 -0.4 0.2 . .
2008 3 27 8 998.7 A 16.4 17.1 21.6 -0.2 -5.0 -0.7 -0.2 . .
2008 3 27 7 999.0 A 16.4 17.9 22.4 -0.5 -5.7 -0.7 -0.2 . .
2008 3 27 6 999.0 A 16.8 16.8 21.0 -0.3 -5.4 -0.5 -0.1 . .
2008 3 27 5 999.2 A 15.9 17.7 21.7 -0.3 -5.1 -0.4 -0.1 . .
2008 3 27 4 999.5 A 16.9 18.0 23.1 -0.3 -4.2 -0.5 0.0 . .
2008 3 27 3 999.3 A 17.8 18.9 24.0 -0.2 -4.7 -0.4 -0.1 . .
2008 3 27 2 999.2 A 18.9 19.8 24.6 -0.3 -4.7 -0.3 0.1 . .
2008 3 27 1 999.1 A 19.3 19.6 24.6 -0.1 -4.0 -0.2 0.3 . .
2008 3 26 24 999.2 A 20.3 20.3 24.8 -0.1 -4.2 -0.1 0.3 . .
2008 3 26 23 999.1 A 18.8 20.3 24.8 0.1 -3.6 0.0 0.4 . .
2008 3 26 22 999.2 A 19.2 20.2 24.5 0.4 -3.4 0.2 0.6 . .
2008 3 26 21 999.2 A 19.3 20.1 25.3 0.5 -3.5 0.3 0.6 . .
2008 3 26 20 999.1 A 19.8 20.8 26.2 0.4 -4.3 0.4 0.7 . .
2008 3 26 19 998.8 A 19.8 20.2 26.1 0.6 -4.2 0.4 0.8 . .
2008 3 26 18 998.3 A 19.7 20.6 25.6 0.7 -4.0 0.2 0.7 . .
2008 3 26 17 998.6 A 19.7 20.8 27.3 0.2 -4.3 0.2 0.6 . .
2008 3 26 16 998.4 A 20.8 21.7 27.6 0.4 -3.1 0.2 0.6 . .
2008 3 26 15 998.0 ASA 22.0 22.2 27.7 0.5 -2.5 0.3 0.8 . .
2008 3 26 14 998.0 A 22.0 22.6 28.0 0.7 -2.8 0.6 1.1 . .
2008 3 26 13 998.3 A 22.0 22.0 28.0 0.9 -2.6 0.8 1.2 . .
2008 3 26 12 998.2 A 21.9 22.3 27.9 0.9 -2.3 0.4 4.0 . .
2008 3 26 11 998.3 A 21.7 22.1 27.6 0.5 -2.2 0.3 0.8 . .
2008 3 26 10 998.3 A 21.5 22.4 28.6 0.5 -2.2 0.3 1.0 . .
2008 3 26 9 998.3 A 21.0 22.0 27.8 0.8 -2.0 0.6 1.0 . .
2008 3 26 8 998.8 A 20.6 21.1 26.1 0.6 -2.4 0.5 0.9 . .
2008 3 26 7 998.6 A 19.8 20.9 26.3 0.8 -1.7 0.4 0.8 . .
2008 3 26 6 998.4 A 20.3 21.2 27.9 0.6 -2.2 0.2 0.8 . .
2008 3 26 5 998.6 A 22.2 22.2 27.1 0.3 -2.2 0.2 0.8 . .
2008 3 26 4 999.0 A 20.3 21.0 26.4 0.5 -2.2 0.2 0.7 . .
2008 3 26 3 999.0 A 20.5 22.0 28.0 0.5 -1.8 0.2 0.6 . .
2008 3 26 2 998.5 A 20.8 21.9 28.3 0.5 -2.1 0.1 0.6 . .
2008 3 26 1 999.0 A 22.1 23.0 29.4 0.3 -2.2 0.1 0.4 . .
2008 3 25 24 998.9 A 22.3 23.3 30.0 0.4 -2.0 0.0 0.4 . .
2008 3 25 23 998.4 A 23.5 24.1 29.7 0.2 -2.4 -0.1 0.5 . .
2008 3 25 22 998.4 A 23.1 24.0 30.2 0.0 -3.0 -0.1 0.3 . .
2008 3 25 21 998.2 A 23.2 24.5 30.3 0.0 -2.4 -0.3 0.3 . .
2008 3 25 20 998.6 A 23.8 25.2 30.3 0.1 -2.0 -0.5 0.1 . .
2008 3 25 19 998.2 A 24.2 24.8 30.2 -0.3 -2.2 -0.5 0.0 . .
2008 3 25 18 998.6 ASA 24.2 24.2 31.5 -0.1 -2.2 -0.4 0.3 . .
2008 3 25 17 998.6 ASA 24.5 25.1 31.1 -0.1 -1.9 -0.4 0.1 . .
2008 3 25 16 998.7 ASA 23.0 24.1 29.9 -0.3 -1.9 -0.4 0.1 . .
2008 3 25 15 999.2 ASA 23.8 24.2 30.8 -0.1 -1.8 -0.3 0.2 . .
2008 3 25 14 999.4 ASA 24.0 25.4 32.0 -0.2 -1.9 -0.4 -0.1 . .
2008 3 25 13 999.9 ASA 23.5 25.1 31.7 -0.3 -1.6 -0.7 14.0 . .
2008 3 25 12 999.5 ASA 24.2 24.2 30.9 -0.6 -1.6 -0.6 -0.1 . .
2008 3 25 11 999.9 ASA 25.2 25.2 30.8 -0.3 -1.2 -0.4 0.1 . .
2008 3 25 10 1000.4 A 24.6 25.8 31.3 -0.1 -1.1 -0.3 0.2 . .
2008 3 25 9 1000.6 ASA 22.9 24.5 30.6 -0.2 -1.3 -0.3 0.2 . .
2008 3 25 8 1000.8 ASA 24.0 24.0 29.6 0.0 -1.2 -0.3 0.1 . .
2008 3 25 7 1001.3 ASA 23.3 23.3 29.3 -0.2 -1.5 -0.3 0.2 . .
2008 3 25 6 1002.0 A 21.8 22.5 28.1 -0.1 -1.5 -0.3 0.4 . .
2008 3 25 5 1001.7 ASA 22.7 22.7 27.8 0.1 -1.5 0.0 0.5 . .
2008 3 25 4 1002.5 ASA 22.3 24.0 28.5 0.4 -0.8 0.1 0.6 . .
2008 3 25 3 1002.6 ASA 23.4 23.4 28.2 0.5 -0.4 0.4 1.1 . .
2008 3 25 2 1003.0 ASA 21.3 21.9 26.5 0.8 0.3 0.8 1.5 . .
2008 3 25 1 1003.7 ASA 21.5 21.5 25.7 1.3 0.7 1.2 1.7 . .
2008 3 24 24 1004.9 ASA 18.1 18.8 22.8 1.4 1.0 1.4 1.9 . .
2008 3 24 23 1005.2 ASA 17.0 17.4 21.6 1.6 1.3 1.4 1.8 . .
2008 3 24 22 1005.4 ASA 17.1 17.1 20.7 1.7 1.3 1.6 1.8 . .
2008 3 24 21 1006.2 ASA 16.4 16.5 20.2 1.8 1.4 1.6 1.9 . .
2008 3 24 20 1006.9 ASA 15.4 15.8 18.7 1.7 1.2 1.6 1.9 . .

« Síðasta færsla | Næsta færsla »

Bæta við athugasemd

Ekki er lengur hægt að skrifa athugasemdir við færsluna, þar sem tímamörk á athugasemdir eru liðin.

Innskráning

Ath. Vinsamlegast kveikið á Javascript til að hefja innskráningu.