2g24gvwgwgt

Stórhöfði sjálfvirk stöð

Um stöðina

Gögn sjálfvirkra stöðva eru birt um leið og þau berast án þess að farið hafi verið yfir þau. Það gætu því leynst í þeim villur, t.d. vegna bilana í mælitækjum.
ÁrMán.DagurKl.Loftþr. hPaVindáttVindhr. m/sHám.vindhr. m/sVindhviða m/sHiti CDaggarm. CLágm.hiti CHám.hiti CUpps. úrk.Úrk. mism.
2011 1 30 4 985.9 SSV 23.4 28.8 38.6 3.9 1.7 3.4 5.5 . .
2011 1 30 3 987.3 SSV 23.2 23.2 27.1 5.2 1.3 4.6 5.8 . .
2011 1 30 2 989.5 SSV 20.9 25.1 30.6 5.1 1.4 5.0 5.7 . .
2011 1 30 1 990.7 SSV 22.0 22.0 28.8 5.4 2.7 5.3 5.9 . .
2011 1 29 24 992.2 SSV 19.9 19.9 28.3 5.4 2.9 5.4 6.0 . .
2011 1 29 23 993.4 SSV 19.1 19.1 24.4 6.0 3.4 5.9 6.3 . .
2011 1 29 22 994.4 SV 17.5 19.1 21.8 6.1 3.9 5.9 6.1 . .
2011 1 29 21 995.6 SV 15.8 23.0 28.0 5.9 4.6 5.8 6.6 . .
2011 1 29 20 995.6 S 19.6 19.6 26.1 6.6 5.7 6.3 6.6 . .
2011 1 29 19 997.2 SSV 19.1 20.1 24.0 6.3 5.4 6.0 6.3 . .
2011 1 29 18 998.6 SSV 20.4 21.0 25.3 6.0 5.0 5.6 6.0 . .
2011 1 29 17 1000.1 SSV 22.0 24.0 28.4 5.7 4.3 5.3 5.7 . .
2011 1 29 16 1001.4 SSV 21.9 22.7 28.9 5.4 3.9 5.1 5.4 . .
2011 1 29 15 1002.8 S 20.7 20.7 26.7 5.3 3.8 5.0 5.3 . .
2011 1 29 14 1004.8 S 20.8 20.8 27.3 5.2 3.3 5.0 5.3 . .
2011 1 29 13 1006.5 S 20.8 20.8 25.6 5.3 2.6 5.3 5.6 . .
2011 1 29 12 1008.7 S 17.5 18.2 22.9 5.6 2.5 5.2 5.6 . .
2011 1 29 11 1010.3 S 17.8 19.3 23.2 5.3 2.0 4.7 5.3 . .
2011 1 29 10 1011.1 S 18.1 18.1 22.8 4.8 1.8 4.6 4.9 . .
2011 1 29 9 1012.7 S 16.4 18.1 22.6 4.7 1.4 3.9 4.7 . .
2011 1 29 8 1013.8 SSV 14.8 16.9 19.6 3.9 1.3 3.6 4.0 . .
2011 1 29 7 1014.8 SSV 12.9 14.0 18.3 3.7 0.8 3.5 4.2 . .
2011 1 29 6 1015.6 SSV 13.2 13.2 14.9 4.2 0.2 3.8 4.2 . .
2011 1 29 5 1016.4 SV 8.4 8.4 11.9 3.9 0.0 3.4 3.9 . .
2011 1 29 4 1017.3 VSV 7.6 13.2 18.8 3.4 -0.4 2.3 3.8 . .
2011 1 29 3 1017.6 V 7.6 11.3 14.5 3.6 0.0 3.2 3.8 . .
2011 1 29 2 1017.4 V 9.4 12.9 19.1 3.6 -0.5 2.4 3.6 . .
2011 1 29 1 1017.8 V 7.4 11.4 14.1 3.0 -0.9 2.8 4.0 . .
2011 1 28 24 1017.3 V 9.7 12.9 17.0 3.9 -2.6 3.3 3.9 . .
2011 1 28 23 1016.7 V 12.8 14.2 19.0 3.3 -1.3 2.2 3.5 . .
2011 1 28 22 1016.4 VNV 12.0 16.9 22.9 2.2 -0.8 2.1 3.9 . .
2011 1 28 21 1015.1 V 16.2 16.2 20.5 3.9 -4.7 3.5 3.9 . .
2011 1 28 20 1014.6 V 15.0 16.0 22.1 3.6 -6.7 3.5 3.7 . .
2011 1 28 19 1013.5 V 16.7 18.9 24.0 3.5 -6.7 3.2 3.5 . .
2011 1 28 18 1011.9 V 16.8 19.7 25.6 3.3 -6.1 2.5 3.3 . .
2011 1 28 17 1011.0 V 15.9 19.1 27.5 2.7 -3.1 2.0 2.9 . .
2011 1 28 16 1010.0 V 20.0 20.9 30.1 2.3 -3.4 1.0 2.8 . .
2011 1 28 15 1009.4 V 14.8 20.7 30.6 2.4 -1.8 0.6 2.5 . .
2011 1 28 14 1009.6 V 14.3 18.8 26.1 1.1 -1.0 0.7 2.4 . .
2011 1 28 13 1009.0 V 18.5 22.8 29.1 2.1 -1.7 1.0 2.7 . .
2011 1 28 12 1007.4 VSV 18.3 18.3 29.1 2.7 -2.8 0.9 2.9 . .
2011 1 28 11 1009.3 VSV 17.8 17.8 25.8 1.1 -0.7 1.0 2.5 . .
2011 1 28 10 1008.7 VSV 17.6 17.6 27.2 1.8 -1.9 1.8 3.3 . .
2011 1 28 9 1008.5 VSV 13.8 15.7 20.4 3.0 -4.5 2.8 3.2 . .
2011 1 28 8 1008.0 V 15.2 17.5 24.7 2.9 -5.3 2.4 3.3 . .
2011 1 28 7 1008.5 VSV 10.7 17.5 25.9 2.5 0.3 1.4 3.2 . .
2011 1 28 6 1007.9 V 16.0 16.1 23.2 3.1 0.1 1.9 3.1 . .
2011 1 28 5 1008.4 VSV 10.5 16.5 22.6 2.4 0.7 2.2 3.8 . .
2011 1 28 4 1008.1 V 12.1 14.0 19.8 3.6 1.8 3.4 4.3 . .
2011 1 28 3 1008.8 VSV 10.7 12.4 16.4 4.0 1.8 3.2 4.3 . .
2011 1 28 2 1009.1 SV 12.1 12.1 16.0 3.2 1.5 3.1 3.8 . .
2011 1 28 1 1009.9 VSV 10.1 10.1 13.3 3.4 1.9 3.1 3.5 . .
2011 1 27 24 1010.7 VSV 5.1 5.1 7.0 3.3 2.5 3.3 3.7 . .
2011 1 27 23 1011.3 ASA 1.3 1.6 3.0 3.5 2.7 3.4 3.5 . .
2011 1 27 22 1011.9 A 1.9 1.9 2.9 3.5 2.6 3.4 3.6 . .
2011 1 27 21 1012.7 N 2.2 2.4 3.1 3.5 2.6 3.4 3.5 . .
2011 1 27 20 1013.0 NNV 2.2 2.5 3.5 3.4 2.6 3.3 3.5 . .
2011 1 27 19 1013.2 NV 3.5 5.8 7.5 3.4 2.6 3.4 4.3 . .
2011 1 27 18 1013.6 SV 3.3 3.6 5.1 4.2 3.4 4.1 4.2 . .
2011 1 27 17 1014.0 VSV 3.6 3.6 5.4 4.1 3.4 3.8 4.1 . .
2011 1 27 16 1014.2 VNV 3.8 7.7 9.4 3.9 3.2 3.8 4.3 . .
2011 1 27 15 1014.5 VNV 7.6 9.1 11.7 4.2 3.6 4.2 4.7 . .
2011 1 27 14 1014.9 VNV 6.1 8.6 11.2 4.6 4.0 4.5 5.0 . .
2011 1 27 13 1015.0 VNV 9.4 9.5 12.4 4.9 4.3 4.9 5.8 . .
2011 1 27 12 1015.1 V 7.2 14.8 18.1 5.8 5.0 5.8 7.2 . .
2011 1 27 11 1014.6 SV 13.1 13.7 16.3 7.1 6.2 7.0 7.2 . .
2011 1 27 10 1015.0 SV 13.8 14.6 17.3 7.0 6.0 6.9 7.0 . .
2011 1 27 9 1015.2 SSV 14.8 14.8 16.7 6.9 5.8 6.9 7.0 . .
2011 1 27 8 1015.7 SSV 12.6 14.1 16.2 7.0 5.6 6.9 7.1 . .
2011 1 27 7 1016.3 SV 13.1 13.7 16.6 7.0 5.5 6.7 7.0 . .
2011 1 27 6 1016.6 SSV 12.0 12.8 15.7 6.8 5.4 6.6 6.9 . .
2011 1 27 5 1017.0 SV 11.6 13.5 15.6 6.9 5.5 6.6 6.9 . .
2011 1 27 4 1017.5 SSV 11.7 12.5 15.4 6.8 5.5 6.6 6.8 . .
2011 1 27 3 1017.9 SSV 12.5 12.5 14.5 6.8 5.4 6.6 6.8 . .
2011 1 27 2 1018.5 SSV 11.5 11.6 13.4 6.6 5.1 6.4 6.6 . .
2011 1 27 1 1019.0 SSV 10.6 10.7 12.0 6.4 5.0 6.3 6.5 . .
2011 1 26 24 1019.6 SSV 9.8 10.4 11.8 6.5 5.1 6.3 6.5 . .
2011 1 26 23 1020.0 SV 10.3 10.8 13.5 6.3 4.9 5.8 6.5 . .
2011 1 26 22 1020.2 SSV 9.6 10.1 11.7 6.1 5.1 5.8 6.4 . .
2011 1 26 21 1020.5 SSV 9.2 9.8 11.6 6.4 5.5 6.2 6.4 . .
2011 1 26 20 1020.5 SSV 8.9 9.0 10.3 6.2 5.3 6.0 6.2 . .
2011 1 26 19 1020.6 SSV 9.2 10.3 12.3 6.0 5.1 6.0 6.2 . .
2011 1 26 18 1020.5 SV 10.9 10.9 15.0 6.2 5.3 6.1 6.3 . .
2011 1 26 17 1020.9 SV 9.4 9.5 13.5 6.3 5.3 6.2 6.3 . .
2011 1 26 16 1021.0 VSV 8.2 8.2 10.5 6.2 5.2 5.9 6.2 . .
2011 1 26 15 1021.8 VSV 7.0 7.8 11.0 6.0 4.9 5.8 6.0 . .
2011 1 26 14 1022.6 VSV 6.8 6.9 9.3 6.0 5.0 5.9 6.1 . .
2011 1 26 13 1023.0 V 5.6 5.7 7.3 5.9 4.9 5.8 6.0 . .
2011 1 26 12 1023.3 V 4.8 5.4 7.1 5.8 4.8 5.5 5.8 . .
2011 1 26 11 1023.6 V 6.5 6.5 9.2 5.5 4.6 5.4 5.6 . .
2011 1 26 10 1023.9 VNV 6.3 6.9 9.6 5.5 4.6 5.4 5.6 . .
2011 1 26 9 1023.8 VNV 6.8 8.3 11.4 5.4 4.7 5.4 5.6 . .
2011 1 26 8 1023.4 VNV 7.2 7.3 10.9 5.6 5.1 5.5 5.7 . .
2011 1 26 7 1023.4 V 7.3 7.3 10.2 5.6 5.1 5.6 5.9 . .
2011 1 26 6 1023.5 V 6.2 8.4 10.6 5.8 5.4 5.7 5.9 . .
2011 1 26 5 1023.4 VNV 8.4 9.7 12.1 5.7 5.4 5.7 5.9 . .
2011 1 26 4 1023.9 VNV 10.2 10.2 12.6 5.9 5.5 5.9 6.2 . .

« Síðasta færsla | Næsta færsla »

Bæta við athugasemd

Ekki er lengur hægt að skrifa athugasemdir við færsluna, þar sem tímamörk á athugasemdir eru liðin.

Innskráning

Ath. Vinsamlegast kveikið á Javascript til að hefja innskráningu.