stor

Stórhöfði sjálfvirk stöð

Um stöðina

Gögn sjálfvirkra stöðva eru birt um leið og þau berast án þess að farið hafi verið yfir þau. Það gætu því leynst í þeim villur, t.d. vegna bilana í mælitækjum.

 

ÁrMán.DagurKl.Loftþr. hPaVindáttVindhr. m/sHám.vindhr. m/sVindhviða m/sHiti CDaggarm. CLágm.hiti CHám.hiti CUpps. úrk.Úrk. mism.
2011 1 17 5 991.2 V 11.0 11.1 15.1 1.8 -3.9 -0.5 1.8 . .
2011 1 17 4 991.0 V 9.3 14.1 20.4 -0.5 -1.6 -0.9 0.6 . .
2011 1 17 3 990.6 VSV 8.6 16.5 20.9 0.0 -1.3 -0.4 2.2 . .
2011 1 17 2 989.6 VSV 11.7 12.9 17.1 2.1 -4.7 2.1 2.4 . .
2011 1 17 1 989.2 VSV 11.7 12.9 17.4 2.4 -3.2 1.2 2.6 . .
2011 1 16 24 988.7 V 12.6 12.6 17.8 1.6 -0.4 1.3 2.3 . .
2011 1 16 23 987.5 VSV 14.5 14.5 19.4 1.7 -0.7 1.7 3.5 . .
2011 1 16 22 986.5 V 12.3 13.8 17.2 3.4 -0.2 3.3 3.7 . .
2011 1 16 21 985.4 V 12.8 16.2 20.9 3.5 -1.4 3.2 3.5 . .
2011 1 16 20 984.2 V 14.5 16.7 22.4 3.3 -0.4 1.7 3.3 . .
2011 1 16 19 982.4 VNV 16.9 17.3 23.5 2.3 1.3 1.9 2.5 . .
2011 1 16 18 981.4 V 13.3 13.7 20.4 2.4 1.2 2.3 3.7 . .
2011 1 16 17 981.4 SV 6.2 7.7 9.3 3.2 0.1 3.2 3.4 . .
2011 1 16 16 980.7 SV 6.3 8.2 9.8 3.2 -0.2 3.2 3.9 . .
2011 1 16 15 980.0 SV 7.8 7.8 10.4 3.8 0.6 3.5 3.9 . .
2011 1 16 14 979.8 SV 8.5 10.9 14.8 3.7 0.7 3.7 4.0 . .
2011 1 16 13 979.2 VSV 11.5 11.5 14.7 3.9 1.6 3.8 4.2 . .
2011 1 16 12 978.4 VSV 10.3 10.3 13.9 3.8 2.5 3.6 4.0 . .
2011 1 16 11 978.1 SV 4.5 4.5 6.4 3.6 2.5 3.3 3.7 . .
2011 1 16 10 977.6 SSA 2.0 3.4 5.1 3.4 2.2 3.3 3.6 . .
2011 1 16 9 977.0 VSV 2.5 4.3 5.5 3.3 2.3 3.3 3.8 . .
2011 1 16 8 976.2 VSV 4.0 4.7 6.3 3.7 2.8 3.5 3.8 . .
2011 1 16 7 975.5 V 3.5 3.5 5.1 3.8 2.8 3.4 3.8 . .
2011 1 16 6 975.0 VSV 1.9 5.1 6.6 3.5 2.4 3.5 4.4 . .
2011 1 16 5 974.4 VSV 4.3 6.5 8.7 4.3 3.3 4.1 4.7 . .
2011 1 16 4 973.9 SV 5.8 5.9 8.9 4.6 3.4 4.2 4.6 . .
2011 1 16 3 973.5 SSV 5.4 5.4 8.3 4.3 2.9 4.2 4.4 . .
2011 1 16 2 973.2 SSA 3.7 4.5 6.1 4.3 2.7 3.8 4.3 . .
2011 1 16 1 973.0 S 4.1 4.1 5.6 3.8 2.1 3.7 3.9 . .
2011 1 15 24 972.6 S 4.0 4.1 6.0 3.9 2.3 3.6 4.0 . .
2011 1 15 23 972.2 S 2.8 4.5 5.6 3.6 2.0 3.6 3.9 . .
2011 1 15 22 971.7 SSA 3.0 3.0 4.1 3.8 2.1 3.7 3.8 . .
2011 1 15 21 971.2 S 2.0 4.0 4.9 3.8 2.0 3.8 4.2 . .
2011 1 15 20 970.7 SSA 2.7 2.8 3.4 4.1 2.3 4.0 4.1 . .
2011 1 15 19 970.1 ASA 2.5 3.0 4.3 4.1 2.3 3.6 4.2 . .
2011 1 15 18 969.6 SA 2.6 3.2 4.9 3.7 1.9 3.5 3.7 . .
2011 1 15 17 968.9 SA 3.5 4.9 6.3 3.7 2.3 3.6 4.1 . .
2011 1 15 16 968.3 SSA 3.4 6.4 7.9 3.8 2.3 3.8 4.7 . .
2011 1 15 15 967.7 ASA 6.5 6.5 8.9 4.7 3.3 4.5 4.8 . .
2011 1 15 14 967.5 SA 5.3 6.9 9.1 4.6 3.5 4.3 4.6 . .
2011 1 15 13 967.3 ASA 7.4 8.4 10.5 4.4 3.5 4.1 4.6 . .
2011 1 15 12 967.2 ASA 5.1 7.0 11.8 4.1 3.0 4.1 4.8 . .
2011 1 15 11 967.0 ASA 4.6 5.9 9.2 4.6 3.5 4.6 5.0 . .
2011 1 15 10 966.9 SA 5.0 6.5 7.9 4.9 3.9 4.5 4.9 . .
2011 1 15 9 966.9 SA 6.4 8.5 9.9 4.8 3.8 4.3 4.9 . .
2011 1 15 8 966.5 SSA 9.0 10.3 12.8 4.7 3.9 4.4 4.9 . .
2011 1 15 7 966.2 SSA 10.4 10.7 14.4 4.8 4.1 4.6 5.1 . .
2011 1 15 6 965.9 ASA 14.2 15.0 19.2 4.6 4.0 4.3 4.6 . .
2011 1 15 5 966.0 A 15.1 16.0 19.6 4.5 3.5 4.2 4.5 . .
2011 1 15 4 966.3 A 15.3 17.2 21.5 4.2 2.7 4.2 4.5 . .
2011 1 15 3 966.8 A 17.7 17.7 22.8 4.4 2.9 4.3 4.6 . .
2011 1 15 2 967.8 A 16.5 17.2 21.7 4.5 3.1 4.3 5.1 . .
2011 1 15 1 968.5 A 15.5 16.5 20.6 5.1 4.0 4.9 5.3 . .
2011 1 14 24 969.2 A 15.3 15.3 19.9 5.1 3.5 4.0 5.1 . .
2011 1 14 23 969.8 A 16.8 18.3 23.0 4.6 2.9 4.4 4.8 . .
2011 1 14 22 969.8 A 19.5 19.5 23.9 4.6 3.0 4.5 5.0 . .
2011 1 14 21 970.9 A 17.8 18.2 23.0 4.5 3.0 4.5 5.0 . .
2011 1 14 20 971.5 A 17.3 18.8 23.9 4.8 3.3 4.4 4.9 . .
2011 1 14 19 972.1 A 19.4 19.4 24.5 4.9 3.4 4.7 5.1 . .
2011 1 14 18 973.2 A 17.1 17.6 22.1 5.0 3.8 4.8 5.1 . .
2011 1 14 17 973.8 A 17.6 18.5 23.7 4.8 3.4 4.5 4.9 . .
2011 1 14 16 974.2 A 18.7 19.2 23.9 4.8 3.7 4.0 4.8 . .
2011 1 14 15 975.0 A 18.1 19.5 24.2 4.4 3.3 4.3 4.5 . .
2011 1 14 14 975.5 A 19.4 20.3 25.4 4.3 2.8 3.8 4.3 . .
2011 1 14 13 976.0 A 22.0 22.4 27.7 3.8 2.4 3.4 3.9 . .
2011 1 14 12 976.5 A 22.3 26.1 32.0 3.5 2.2 3.2 3.5 . .
2011 1 14 11 976.8 A 23.9 26.1 32.1 3.3 1.9 3.0 3.5 . .
2011 1 14 10 977.9 A 24.1 27.5 34.6 3.2 1.4 2.8 3.3 . .
2011 1 14 9 977.2 A 27.4 28.8 36.6 2.8 1.2 2.5 3.0 . .
2011 1 14 8 977.4 A 29.0 30.5 38.7 2.5 0.9 1.9 2.5 . .
2011 1 14 7 978.5 A 28.9 31.8 41.0 2.1 0.6 1.8 2.4 . .
2011 1 14 6 977.4 A 31.6 31.6 39.9 2.0 0.5 1.9 2.5 . .
2011 1 14 5 980.2 A 29.0 32.0 39.9 2.5 0.9 1.7 2.5 . .
2011 1 14 4 980.1 A 31.5 33.5 41.6 1.8 0.6 1.2 2.0 . .
2011 1 14 3 980.5 A 32.3 34.8 43.1 1.2 0.1 1.0 1.5 . .
2011 1 14 2 981.5 A 33.7 36.4 44.2 1.2 -0.1 0.8 1.4 . .
2011 1 14 1 981.9 A 34.9 36.5 46.3 1.2 -0.3 0.6 1.2 . .
2011 1 13 24 982.5 A 35.0 36.2 45.9 0.6 -1.2 0.6 1.1 . .
2011 1 13 23 983.0 A 33.5 36.0 45.7 0.6 -1.7 0.3 1.1 . .
2011 1 13 22 983.4 A 33.7 39.0 48.0 0.7 -1.3 0.5 1.1 . .
2011 1 13 21 983.8 A 37.1 37.6 47.5 0.7 -1.3 0.3 0.8 . .
2011 1 13 20 985.1 A 36.9 38.1 46.3 0.3 -1.6 0.2 0.8 . .
2011 1 13 19 986.5 A 35.9 37.2 46.8 0.8 -0.7 0.3 0.9 . .
2011 1 13 18 987.4 A 36.5 37.2 46.6 0.9 -1.1 0.5 1.3 . .
2011 1 13 17 986.8 A 37.4 37.4 47.8 1.0 -1.6 1.0 1.6 . .
2011 1 13 16 988.5 A 35.4 36.6 47.0 1.4 -0.9 0.9 1.5 . .
2011 1 13 15 989.3 A 34.3 37.8 46.7 1.2 -0.9 0.5 1.2 . .
2011 1 13 14 989.3 A 35.6 38.4 46.9 1.0 -1.0 0.4 1.0 . .
2011 1 13 13 989.9 A 37.0 37.4 47.6 0.9 -1.4 0.2 0.9 . .
2011 1 13 12 989.5 A 38.1 38.2 48.9 0.4 -2.1 0.1 0.7 . .
2011 1 13 11 990.5 A 37.1 37.8 47.6 0.3 -1.9 0.1 1.0 . .
2011 1 13 10 989.6 A 38.2 38.2 47.1 0.5 -1.4 0.2 0.8 . .
2011 1 13 9 990.4 A 36.4 38.2 48.5 0.8 -0.9 0.4 1.4 . .
2011 1 13 8 989.6 A 37.2 38.7 48.1 1.2 -1.4 1.1 1.7 . .
2011 1 13 7 989.9 A 34.4 34.4 45.5 1.7 -1.3 1.7 2.6 . .
2011 1 13 6 992.3 A 32.6 34.3 42.8 2.2 -1.4 1.9 2.4 . .
2011 1 13 5 992.5 A 32.6 32.9 43.6 2.4 -1.3 2.1 2.6 . .

« Síðasta færsla | Næsta færsla »

Bæta við athugasemd

Ekki er lengur hægt að skrifa athugasemdir við færsluna, þar sem tímamörk á athugasemdir eru liðin.

Innskráning

Ath. Vinsamlegast kveikið á Javascript til að hefja innskráningu.